Backhoe loader YUGONG 488CX (similar to JCB 4CX)
Equal-sized wheels, crab drive, air conditioning, stove, 6in1 bucket, quick-release excavator bucket, hydraulic extended boom.
Cost: levers - 5,850,000 rubles (VAT + disposal fee incl.);
- joystick - 6,050,000 rubles (VAT + recycling fee incl.).
Aka SHANMON, RED STAR, ZAUBERG, BIZON, etc.
Available with EPSM!
Official dealer.
Can be purchased on lease.
We supply machinery, equipment, spare parts.
Delivery to all regions of Russia.
Analogue of the JCB 4CX backhoe loader!!
1 | Overall length (bucket on ground) | 6450±80mm | |
2 | Overall Width (Outriggers) | 2650±20mm | |
3 | Bucket width | 2620mm | |
4 | Overall height (top of cab) | 3120±10mm | |
5 | Overall Height (Top of Digging Boom) | 3940 ±20mm | |
6 | Wheelbase | 2335±10 mm | |
7 | Wheel track protector | 2139 ±10mm | |
Main technical parameter | |||
1 | Rated load | 2500KG | |
2 | Working weight Working weight | 9300kg | |
3 | Nominal bucket capacity | 1.2m³ | |
4 | Maximum unloading height (45° unloading angle) | 3050±50 mm | |
5 | Unloading distance | 870±20 mm | |
6 | Turning radius outside the tire | 5750±50mm | |
Main technical parameters | |||
1 | Nominal Digging Bucket Capacity | 0.3m³ | |
2 | Maximum digging depth | 3820±20 mm | |
3 | Maximum digging radius | 5345±20mm | |
4 | Maximum loading height | 3740±20mm | |
5 | Maximum digging force | 5100kg | |
6 | Maximum digging height | 5470 ±20mm | |
7 | Lifting force at maximum digging radius | 1220kg | |
8 | Max. digging depth with boom extended (telescopic handle) | 4970±20 mm | |
9 | Max. loading height with boom extended (telescopic handle) | 4983±20mm | |
10 | Max. digging height with boom extended (telescopic handle) | 6680±20mm | |
Engine | |||
1 | Engine model | WC4A105Z-T20 | |
2 | Cooling type | Water cooling | |
3 | Rated power | 75 (kW) | |
4 | Working volume | 4.8 (l) | |
5 | Rated speed | 2200 (rpm) | |
6 | Maximum torque | 400 (N.M) | |
7 | Manufacturer | Yuchai Machinery Co., Ltd. | |
Transmission system | |||
1 | Hydraulic torque converter | Model | 290 |
Cooling method | Pressure oil circle | ||
2 | Transmission | Gearbox model | 15 |
Type | Mechanical hydraulic synchronous shift | ||
3 | Drive axles | Model | WZL100 |
4 | Shifting the gearbox | Forward 4 Back 4 | |
5 | Speed km/h | 5-32 | |
6 | Tire model | 16.9-28 | |
Hydraulic system | |||
1 | Pump displacement | 63 ml/rpm | |
2 | Pump operating pressure | 20Mpa | |
3 | Steering mechanism model | BZZ5-250 | |
Attachments ( hydraulic hammer ) | |||
1 | Working tool diameter | 68-70 mm | |
2 | Operating pressure | 11-14 MPa | |
3 | Beat frequency | 500-900 | |
4 | Oil flow | 25-45 L/min | |
5 | Kinetic energy | 49 KN | |
Tank capacity | |||
1 | Hydraulic oil tank | 125 | |
2 | Fuel tank | 125 |
- Russian Federation
- Sale
- new
- Yugong
- JCB
- from 0.1 to 0.3 m³
- from 1 to 1.3 m³
No reviews found