Roadheader EBZ-132, EBZ-135
The EBZ-132, EBZ-135 roadheader is designed on the basis of the EBZ-100A roadheader design, but has greater cutting power and rotation speed, which allows increasing the productivity of the machine.
Parameter name | EBZ132 | EBZ135 |
Overall dimensions (l*h*w) (m) | 8.58×2.8×1.8 m | 9.7×2.8×1.5 m |
Loading shovel width (m) | 2.8/2.2 m | 2.8m |
Weight (t) | 28 t | 40 t |
Cutting power (kW) | 132 Kw | 135 Kw |
Pumping station power (kW) | 45 Kw | 75 Kw |
Max, penetration height (m) | 4.2m | 4.5-5.0 m |
Loading capacity(m&sing;/min) | 3.0m3 /min |
Rock strength | f ≤6 MPa | f ≤8 MPa |
Combine power supply voltage (V) | 660/1140v | 660/1140v |
Specific pressure on soil (Mpa) | 0.12 MPa | 0.13 MPa |
Suitable penetration section (㎡) | 20 m2 | — |
Depth of blasting during excavation (mm) | 180 mm | 250 mm |
Depth of plowshare soil blasting(mm) | 250 mm | 250 mm |
Max, penetration width (m) | 4.98 m | 5.00 m |
Suitable angle of incidence (deg). | ±16° | ±20° |
Hydraulic pressure (Mpa) | 20 MPa | 20 MPa |
Water flow (l/min) | ≥100 | ≥100 |
Move method | — | Crawler (hydraulic motor drive) |
Travel speed (m/min) | — | 0-6.0 |
Braking method | — | coupling |
Complete material handler with EBZ135:DZQ65/20/11
Options | DZQ65/20/11 | ||
Performance | ≥200t/h | ||
Length | 12-14m | ||
Belt speed | 1.6m/s | ||
Electronic roller | Like | YDB11-1.6-400X650 | |
Power | 11KW | ||
Guide roller diameter | 400mm | ||
Pipe diameter | 89mm | ||
Ribbon | Like | Fireproof tapes | |
Tape width | 650mm | ||
dimensions | 14954*1656*1057 mm | ||
Weight | 2120 kg | ||
Manufacturers of main equipment and parts for combines
Name | EBZ135 |
Hydraulic motor | Intermot (Italy) |
Hydraulic motor | Intermot (Italy) |
Chassis gearbox | Bosch Rexroth Hydraulics (Germany) |
Variable displacement pump | Danfoss (USA) |
Directional valves | HAWE International (Germany) |
Balance valves | Fluid-press (Italy) |
Hydraulic connectors | EATON (USA) |
Teeth | (PRC) |
Tracked platform | (PRC) |
Electric motor (for executive body) | Fushun Electric Motor (PRC) |
Electric motor (for oil station) | Fushun Electric Motor (PRC) |
Magnetic station | JIKAI (PRC) |
High pressure hoses | AIDIE (PRC) |
Main bearings | SKF (Switzerland) |
Other bearings | HWL (PRC) |
Electronic system components | SIEMENS (Germany) |
Main sealing parts | RELLEBORG (Sweden) |
To ensure the highest requirements for stable operation of the combine, the delivery package includes a rich set of spare parts and spare parts.
The package includes:
- spare cutting head;
- tool holders;
- main pump;
- travel hydraulic motor;
- loading table hydraulic motor;
- tracks;
- combine conveyor scraper chain kit;
- vacuum contactors;
- control units;
- hydraulic locks;
- hose and seal kit;
- spare cutters;
- row of bearings;
- tools for installation, dismantling and maintenance of the combine;
- necessary drawings and documentation.
Read more about the experience of using a roadheader in our blog
At the customer's request, the combine harvester can be additionally equipped with roof bolters, safety supports, a monitor for installing frame support and a telescopic loader. From the moment of order to delivery to the customer, the period is no more than 4 months. Service throughout the entire period. Warranty 6 months or 25,000 m3 of rock mass. Installation and training are carried out within a month by Chinese specialists, followed by service by engineers from our company
- Ukraine
- Sale
- new
- Tunneling
- Complete destruction
- For main and auxiliary development workings for minerals
No reviews found